2011 Week 11 Scoreboard (November 4-5, 2011)
Go to Updated Standings | Go To Weekly Scores Page
Note: All games start at 7:30 p.m. Friday and 7 p.m. Saturday unless noted
# - Division Game
FRIDAY, NOVEMBER 4, 2011
DIVISION II, REGION 8
- #1 Trotwood-Madison 53, #8 Ross 7
- #5 Wapakoneta 24, #4 Franklin 13
- #2 Kings 10, #7 Harrison 7
- #6 Turpin 24, #3 Tippecanoe 21
DIVISION III, REGION 12
- #1 Shawnee 64, #8 Taft 8
- #4 Thurgood Marshall 35, #5 Alter 27
- #7 Jackson 27, #2 Athens 7
- #3 Jonathan Alder 35, #6 Logan Elm 21
DIVISION V, REGION 20
- #8 Versailles 48, #1 West Liberty-Salem 21
- #5 Coldwater 31, #4 Covington 7
- #2 Marion Pleasant 79, #7 Summit Country Day 7
- #6 West Jefferson 40, #3 Adena 13
SATURDAY, NOVEMBER 5, 2011
DIVISION IV, REGION 16
- #3 Clinton-Massie 35, #6 North College Hill 0
- #7 Cincinnati Hills Christian Academy 16, #2 Madeira 10
- #1 Waynesville 21, #8 Milton-Union 17
- #5 Chaminade-Julienne 63, #4 Westfall 13
DIVISION I, REGION 4
- #1 Middletown 28, #8 Centerville 10
- #4 Moeller 31, #5 Sycamore 21
- #2 Colerain 60, #7 Walnut Hills 6
- #3 St. Xavier 17, #6 Mason 6
DIVISION VI, REGION 24
- #1 Marion Local 53, #8 Lockland 0
- #5 Ada 49, #4 Tri-County North 12
- #2 Fort Loramie 34, #7 Cincinnati Country Day 14
- #6 Minster 48, #3 Springfield Catholic Central 13

